Kg CO2 per horsepower
Top 10 CO2/HP Cars
Make | Model | Derivative | CO2/HP | CO2 | HP | List price |
---|---|---|---|---|---|---|
Polestar | 1 | 2.0 600hp Auto | 0.03 | 15 | 600 | £139,000 |
Mercedes-Benz | GLE New | GLE 350 de AMG Line 4MATIC 9G-TRONIC (5 seats) | 0.06 | 19 | 320 | £61,360 |
Mercedes-Benz | GLE New | GLE 350 de AMG Line Premium 4MATIC 9G-TRONIC (5 seats) | 0.07 | 22 | 320 | £64,860 |
Mercedes-Benz | GLE Coupé New | GLE 350 de AMG Line Premium Plus 4MATIC 9G-TRONIC (5 seats) | 0.07 | 23 | 320 | £67,545 |
Mercedes-Benz | GLE New | GLE 350 de AMG Line Premium Plus 4MATIC 9G-TRONIC (5 seats) | 0.07 | 23 | 320 | £68,360 |
Toyota | RAV4 Plug-In | 1.8 VVT-i Dynamic Hybrid 306hp Auto | 0.07 | 22 | 306 | £47,395 |
Mercedes-Benz | A-Class Saloon | A 250 e AMG Line 8G-DCT | 0.08 | 22 | 262 | £33,575 |
Mercedes-Benz | A-Class Saloon | A 250 e AMG Line Premium Plus 8G-DCT | 0.09 | 23 | 262 | £38,075 |
Mercedes-Benz | CLA Coupé | CLA 250 e AMG Line Premium 8G-DCT | 0.09 | 23 | 262 | £37,450 |
Porsche | Panamera Turbo S E-Hybrid New | 4.0 V8 Turbo S E-Hybrid PDK | 0.09 | 61 | 680 | £140,200 |
Bottom 10 CO2/HP Cars
Make | Model | Derivative | CO2/HP | CO2 | HP | List price |
---|---|---|---|---|---|---|
Audi | Q3 Sportback | 35 TFSI Vorsprung 150PS S Tronic | 10.99 | 1626 | 148 | £44,705 |
Fiat | Qubo | 1.4 8v Lounge 77HP | 2.49 | 192 | 77 | £15,172 |
Fiat | Qubo | 1.4 8v Pop 77HP | 2.43 | 187 | 77 | £13,737 |
LTI | TX4 | 2.8 LE Auto | 2.20 | 222 | 101 | £46,010 |
SKODA | FABIA | 1.0 MPI Colour Edition 60PS | 2.12 | 125 | 59 | £15,425 |
SKODA | FABIA | 1.0 MPI SE 60PS | 2.07 | 122 | 59 | £14,365 |
SKODA | FABIA | 1.0 MPI S 60PS | 2.05 | 121 | 59 | £12,990 |
Mercedes-Benz | Vito Tourer | 110 CDI SELECT L2 | 2.04 | 206 | 101 | £35,864 |
Ford | New Transit Custom Nugget | 2.0 EcoBlue 340 L2 H1 130PS FWD | 2.03 | 260 | 128 | £62,430 |
Mercedes-Benz | Vito Tourer | 110 CDI SELECT L1 | 2.03 | 205 | 101 | £35,366 |