Company Van Tax Calculation
Ford All-New Transit Connect 1.5L EcoBoost PHEV 240 L1 Trend 150PS Auto
For a monthly paid driver on the PAYE system with the correct tax code, one twelfth of the appropriate amount of tax will be deducted from income via the monthly payroll.
For the above vehicle a company driver with private use can expect to pay tax on the following basis. If the company pays for private use of fuel, the fuel benefit tax section also applies.
For a monthly paid car driver on the PAYE system with the correct tax code, one twelfth of the appropriate amount of tax will be deducted from income via the monthly payroll. The car benefit is added to your income for tax purposes. For an individual already close to the threshold for higher rate tax, some will be taxed at 20 percent, and some at 40 percent. The P11D value is fixed for the life of the car according to the new list price when first registered, but other rates may change.
Vehicle benefit tax
Tax year to 5th April | 2024/25 | 2025/26 | 2026/27 |
---|---|---|---|
Benefit in kind | £3,960 | £4,020 | £4,020 |
Tax payable at basic rate | £792@20% | £804@20% | £804@20% |
Tax payable at 40% | £1,584 | £1,608 | £1,608 |
Fuel benefit tax
Tax year to 5th April | 2024/25 | 2025/26 | 2026/27 |
---|---|---|---|
Benefit in kind | £757 | £769 | £769 |
Tax payable at basic rate | £151@20% | £154@20% | £154@20% |
Tax payable at 40% | £303 | £308 | £308 |
Vehicle Details
CO2 emission (gpkm) | 10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test and is set for the life of the car. | ||||||||||||||
Engine Size | 1498 | |||||||||||||
Fuel type | plug-in hybrid | |||||||||||||
Number of seats | 2 | |||||||||||||
bodystyle | panel | |||||||||||||
Transmission | automatic | |||||||||||||
Fuel consumption (mpg) | 33.1 | |||||||||||||
Fuel consumption based on Condition B (ie flat battery and using petrol/diesel only) | ||||||||||||||
Number of doors | 4 | |||||||||||||
Weighted Combined Fuel consumption (mpg) | 586.3 | |||||||||||||
The Weighted Combined MPG (WCMPG) is based on the EU official test cycle where the car is driven on its battery range of 74 miles using only electricity, and then a further 16 miles on liquid fuel. The WCMPG figure is therefore greater than the Condition B mpg of 33.1 by a factor of 5.63 ((74 + 16) / 16). The WCMPG of 586.3 miles on one gallon is based on the car receiving a full electric charge every 90 miles. Due to official rules on rounding, detailed calculations may give a different result to the offical figures. | ||||||||||||||
CV On the road price | £29,436.50 | |||||||||||||
Plugin grant | £2499.96 | |||||||||||||
Annual VED | £335 | |||||||||||||
Manufacturer price date | 01-Oct-2024 |
The base data has been taken from the manufacturer and applied to the latest tax information. Errors or changes could arise. Send a calculation enquiry if there is something you don't understand or think might be incorrect. Please see the full Terms and Conditions.