Company Van Tax Calculation
Citroen e-Relay Panel 35 Heavy L3H2 Electric 75kWh Enterprise Edition Auto
For a monthly paid driver on the PAYE system with the correct tax code, one twelfth of the appropriate amount of tax will be deducted from income via the monthly payroll.
For the above vehicle a company driver with private use can expect to pay tax on the following basis. If the company pays for private use of fuel, the fuel benefit tax section also applies.
For a monthly paid car driver on the PAYE system with the correct tax code, one twelfth of the appropriate amount of tax will be deducted from income via the monthly payroll. The car benefit is added to your income for tax purposes. For an individual already close to the threshold for higher rate tax, some will be taxed at 20 percent, and some at 40 percent. The P11D value is fixed for the life of the car according to the new list price when first registered, but other rates may change.
Vehicle benefit tax
Tax year to 5th April | 2024/25 | 2025/26 | 2026/27 |
---|---|---|---|
Benefit in kind | £ 0 | £ 0 | £ 0 |
Tax payable at basic rate | £ 0@20% | £ 0@20% | £ 0@20% |
Tax payable at 40% | £ 0 | £ 0 | £ 0 |
Fuel benefit tax
Tax year to 5th April | 2024/25 | 2025/26 | 2026/27 |
---|---|---|---|
Benefit in kind | £ 0 | £ 0 | £ 0 |
Tax payable at basic rate | £ 0@20% | £ 0@20% | £ 0@20% |
Tax payable at 40% | £ 0 | £ 0 | £ 0 |
Vehicle Details
CO2 emission (gpkm) | 0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test and is set for the life of the car. | |||||||||||||
Engine Size | 0 | ||||||||||||
Fuel type | electric | ||||||||||||
Number of seats | 3 | ||||||||||||
bodystyle | panel | ||||||||||||
Transmission | automatic | ||||||||||||
Fuel consumption (mpg) | 0.0 | ||||||||||||
Currently HMRC do not think of electricity as a fuel. Therefore, there is no fuel consumption on fully electric vehicles including hydrogen fuel cell vehicles. | |||||||||||||
Number of doors | 4 | ||||||||||||
CV On the road price | £63,835.00 | ||||||||||||
Plugin grant | £5000 | ||||||||||||
Annual VED | £0 | ||||||||||||
Manufacturer price date | 01-Oct-2023 |
The base data has been taken from the manufacturer and applied to the latest tax information. Errors or changes could arise. Send a calculation enquiry if there is something you don't understand or think might be incorrect. Please see the full Terms and Conditions.